At Worldview Academy, we believe that quality education should be accessible to all. Our fee structure is designed to provide world-class learning experiences without financial stress. No hidden costs—just a clear path to your child’s bright future!
| Fee Category | Nursery | L-KG | U-KG | Class I | Class II | Class III | Class IV | Class V |
|---|---|---|---|---|---|---|---|---|
| Registration Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Annual Charge | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
| Library | ||||||||
| Smart Classes | ||||||||
| School Development Fee | ||||||||
| Computer Fee | ||||||||
| Examination Fee | ||||||||
| ERP Fee | ||||||||
| Physical Development Fee - Sports facility | ||||||||
| Miscellaneous | ||||||||
| Uniform | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Books | 4,000 | 4,000 | 4,000 | 4,200 | 4,500 | 5,000 | 5,500 | 6,000 |
| Subtotal | 29,500 | 29,500 | 29,500 | 29,700 | 30,000 | 30,500 | 31,000 | 31,500 |
| Total | 31,500 | 31,500 | 31,500 | 31,700 | 32,000 | 32,500 | 33,000 | 33,500 |
| Tuition Fee (Monthly) | 2,450 | 2,750 | 2,950 | 3,250 | 3,350 | 3,350 | 3,750 | 3,950 |
| Annual Charge | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
| Library | ||||||||
| Smart Classes | ||||||||
| School Development Fee | ||||||||
| Computer Fee | ||||||||
| Examination Fee | ||||||||
| ERP Fee | ||||||||
| Physical Development Fee - Sports facility | ||||||||
| Miscellaneous |
| Uniform | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Books | 4,000 | 4,000 | 4,000 | 4,200 | 4,500 | 5,000 | 5,500 | 6,000 |
| Subtotal | 29,500 | 29,500 | 29,500 | 29,700 | 30,000 | 30,500 | 31,000 | 31,500 |
| Total | 31,500 | 31,500 | 31,500 | 31,700 | 32,000 | 32,500 | 33,000 | 33,500 |
| Tuition Fee (Monthly) | 2,450 | 2,750 | 2,950 | 3,250 | 3,350 | 3,350 | 3,750 | 3,950 |
Worldview Academy operates under the esteemed Ram Sevak Singh Educational Trust (UDYAM-BR-06-0043423), dedicated to fostering excellence in education.